On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
At the moment focused on growing our dividend portfolio with MS and BP stocks.
This page usually is updated after I make a new purchase or at least once a month (last updated October 11 2024)
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
AAPL | 1 | $227.64 | $226.99 | $227.64 | $0.65 | $0.85 | $0.85 | $0.07 | 0.37% |
ADBE | 0.07 | $496.23 | $502.57 | $34.74 | -$0.44 | $0.00 | $0.00 | $0.00 | 0.00% |
AGNC | 5 | $10.36 | $9.50 | $51.80 | $4.30 | $1.22 | $6.10 | $0.51 | 11.78% |
AMZN | 1 | $189.05 | $184.20 | $189.05 | $4.85 | $0.00 | $0.00 | $0.00 | 0.00% |
BAC | 3 | $41.88 | $35.12 | $125.64 | $20.28 | $0.81 | $2.43 | $0.20 | 1.93% |
BMY | 3.25 | $52.25 | $48.79 | $169.81 | $11.25 | $2.04 | $6.63 | $0.55 | 3.90% |
BP | 15 | $32.20 | $36.76 | $483.00 | -$68.40 | $1.46 | $21.90 | $1.83 | 4.53% |
BTI | 1 | $35.16 | $31.31 | $35.16 | $3.85 | $2.52 | $2.52 | $0.21 | 7.17% |
BUD | 0.2 | $64.77 | $61.57 | $12.95 | $0.64 | $0.69 | $0.14 | $0.01 | 1.07% |
DB | 5 | $17.78 | $16.40 | $88.90 | $6.90 | $0.00 | $0.00 | $0.00 | 0.00% |
F | 105 | $10.77 | $13.97 | $1,130.85 | -$336.00 | $0.51 | $53.55 | $4.46 | 4.74% |
GOLD | 1 | $20.02 | $16.42 | $20.02 | $3.60 | $0.34 | $0.34 | $0.03 | 1.70% |
GOOG | 0.9 | $164.75 | $171.63 | $148.28 | -$6.19 | $0.68 | $0.61 | $0.05 | 0.41% |
INTC | 1.3 | $23.71 | $32.38 | $30.82 | -$11.27 | $0.40 | $0.52 | $0.04 | 1.69% |
JNJ | 0.36 | $161.41 | $154.18 | $58.11 | $2.60 | $4.21 | $1.52 | $0.13 | 2.61% |
KHC | 4 | $35.22 | $34.42 | $140.88 | $3.20 | $1.36 | $5.44 | $0.45 | 3.86% |
KO | 0.05 | $69.37 | $70.07 | $3.47 | -$0.03 | $1.64 | $0.08 | $0.01 | 2.36% |
MAT | 1 | $19.30 | $19.48 | $19.30 | -$0.18 | $0.00 | $0.00 | $0.00 | 0.00% |
MCD | 2.1 | $304.03 | $269.14 | $638.46 | $73.27 | $5.67 | $11.91 | $0.99 | 1.86% |
MO | 1 | $49.70 | $50.24 | $49.70 | -$0.54 | $3.46 | $3.46 | $0.29 | 6.96% |
MPW | 108 | $4.84 | $5.04 | $522.72 | -$21.60 | $0.51 | $55.08 | $4.59 | 10.54% |
MS | 4 | $110.82 | $105.03 | $443.28 | $23.16 | $2.89 | $11.56 | $0.96 | 2.61% |
NFLX | 0.3 | $722.91 | $630.09 | $216.87 | $27.85 | $0.00 | $0.00 | $0.00 | 0.00% |
NIO | 5 | $6.24 | $5.78 | $31.20 | $2.30 | $0.00 | $0.00 | $0.00 | 0.00% |
NKE | 0.8 | $81.69 | $83.02 | $65.35 | -$1.06 | $1.25 | $1.00 | $0.08 | 1.53% |
NVDA | 2.4 | $134.82 | $116.43 | $323.57 | $44.14 | $0.13 | $0.31 | $0.03 | 0.10% |
PM | 3 | $119.49 | $100.73 | $358.47 | $56.28 | $4.42 | $13.26 | $1.11 | 3.70% |
RBLX | 3 | $41.27 | $41.61 | $123.81 | -$1.02 | $0.00 | $0.00 | $0.00 | 0.00% |
SBSW | 3 | $4.16 | $5.34 | $12.48 | -$3.54 | $0.00 | $0.00 | $0.00 | 0.00% |
SPCE | 6.5 | $6.23 | $46.68 | $40.50 | -$262.93 | $0.00 | $0.00 | $0.00 | 0.00% |
SWK | 1 | $107.41 | $82.03 | $107.41 | $25.38 | $2.75 | $2.75 | $0.23 | 2.56% |
TEVA | 4 | $17.31 | $16.68 | $69.24 | $2.52 | $0.00 | $0.00 | $0.00 | 0.00% |
TLRY | 200 | $1.64 | $2.20 | $328.00 | -$112.00 | $0.00 | $0.00 | $0.00 | 0.00% |
TMO | 0.05 | $596.65 | $604.81 | $29.83 | -$0.41 | $1.32 | $0.07 | $0.01 | 0.22% |
TSLA | 0.14 | $220.28 | $218.28 | $30.84 | $0.28 | $0.00 | $0.00 | $0.00 | 0.00% |
USB | 1 | $46.07 | $42.49 | $46.07 | $3.58 | $1.66 | $1.66 | $0.14 | 3.60% |
$6,180.58 | -$505.40 | $202.83 | $16.90 | 3.28% |
Dividend prices are after tax (15%)
- 159 views