In 2019 there were 22 out of 28 European Union member states with an official minimum wage set by the government.
Also, it turns out this is already the sixth (#6) article about minimum wages in European Union featured on the blog.
Traditions must be continued and here comes the latest article with the latest data for 2019 about minimum wages in the European Union.
As it happened in the previous year, for this years article, I was able to pull data both for gross and net minimum wage values across the European Union.
2019 | Annual Net 2019 | |||||
Rank | Country | Gross | Net | TAX | € | $* |
1 | Luxembourg | €2,071.00 | €1,738.00 | 16.08% | €20,856.00 | $23,358.72 |
2 | Netherlands | €1,615.00 | €1,476.00 | 8.61% | €17,712.00 | $19,837.44 |
3 | Ireland | €1,563.00 | €1,509.00 | 3.45% | €18,108.00 | $20,280.96 |
4 | Belgium | €1,563.00 | €1,216.00 | 22.20% | €14,592.00 | $16,343.04 |
5 | United Kingdom | €1,530.00 | €1,300.00 | 15.03% | €15,600.00 | $17,472.00 |
6 | France | €1,521.00 | €1,386.00 | 8.88% | €16,632.00 | $18,627.84 |
7 | Germany | €1,599.00 | €1,155.00 | 27.77% | €13,860.00 | $15,523.20 |
8 | Spain | €1,050.00 | €884.00 | 15.81% | €10,608.00 | $11,880.96 |
9 | Slovenia | €886.00 | €625.00 | 29.46% | €7,500.00 | $8,400.00 |
10 | Greece | €758.00 | €634.00 | 16.36% | €7,608.00 | $8,520.96 |
11 | Malta | €747.00 | €571.00 | 23.56% | €6,852.00 | $7,674.24 |
12 | Portugal | €700.00 | €623.00 | 11.00% | €7,476.00 | $8,373.12 |
13 | Lithuania | €555.00 | €396.00 | 28.65% | €4,752.00 | $5,322.24 |
14 | Estonia | €540.00 | €516.00 | 4.44% | €6,192.00 | $6,935.04 |
15 | Poland | €524.00 | €379.00 | 27.67% | €4,548.00 | $5,093.76 |
16 | Slovakia | €520.00 | €454.00 | 12.69% | €5,448.00 | $6,101.76 |
17 | Czech Republic | €514.00 | €432.00 | 15.95% | €5,184.00 | $5,806.08 |
18 | Croatia | €505.00 | €406.00 | 19.60% | €4,872.00 | $5,456.64 |
19 | Hungary | €464.00 | €404.00 | 12.93% | €4,848.00 | $5,429.76 |
20 | Romania | €449.00 | €273.00 | 39.20% | €3,276.00 | $3,669.12 |
21 | Latvia | €430.00 | €352.00 | 18.14% | €4,224.00 | $4,730.88 |
22 | Bulgaria | €286.00 | €222.00 | 22.38% | €2,664.00 | $2,983.68 |
Average EU | €926.82 | €770.50 | 16.87% | €9,246.00 | €10,355.52 |
Data source: List of European countries by minimum wage
It should be noted: The calculations are based on the assumption of a 40-hour working week and a 52-week year, with the exceptions of France (35 hours), Belgium (38 hours), United Kingdom (38.1 hours), Ireland (39 hours), and Germany (39.1 hours). Most of the minimum wages are fixed at a monthly rate, but there are countries where the minimum wage is fixed at an hourly rate or weekly rate.
Minimum wage map in European Union 2019
When visualizing data on the map, its' clearly visible that higher minimum wages are set in the Western European countries, despite the higher growth rates are found in Eastern European countries.