After living in Georgia for almost 2 and a half years I still haven't found any reliable website traffic analyzer, except Alexa and local top.ge statistics.
Today I'll try to put both of them in one pot, and make some analysis.
According to Alexa:
Rank | Name | Alexa rank |
1 | forum.ge | 9 |
2 | ambebi.ge | 12 |
3 | myvideo.ge | 14 |
4 | myauto.ge | 18 |
5 | adjarabet.com | 20 |
6 | myhit.ge | 23 |
7 | intermedia.ge | 24 |
8 | top.ge | 26 |
9 | palitratv.ge | 29 |
10 | interpressnews.ge | 30 |
According to top.ge
Rank | Name | top.ge rank |
1 | myvideo.ge | 1 |
2 | ambebi.ge | 2 |
3 | saitebi.ge | 3 |
4 | amindi.ge | 4 |
5 | adjarabet.com | 5 |
6 | myauto.ge | 6 |
7 | myhit.ge | 7 |
8 | interpressnews.ge | 8 |
9 | forum.ge | 9 |
19 | magtifun.ge | 10 |
Now let's take those websites, we see on both tables and put on one, just those who overlap:
Name | Alexa Rank | top.ge rank |
forum.ge | 9 | 9 |
ambebi.ge | 12 | 2 |
myvideo.ge | 14 | 1 |
myauto.ge | 18 | 6 |
adjarabet.com | 20 | 5 |
myhit.ge | 23 | 7 |
interpressnews.ge | 30 | 8 |
3 out of 10 sites didn't make it on the united chart.
Now let's see, according to top.ge how much traffic gets those 7 sites per day on average:
Name | Alexa Rank | top.ge rank | Average Unique visitors |
forum.ge | 9 | 9 | 32666 |
ambebi.ge | 12 | 2 | 80743 |
myvideo.ge | 14 | 1 | 171752 |
myauto.ge | 18 | 6 | 67418 |
adjarabet.com | 20 | 5 | 60745 |
myhit.ge | 23 | 7 | 62996 |
interpressnews.ge | 30 | 8 |
33111 |
Pretty impressive, right? Top 1 - myvideo.ge gets about 171 k unique visitors a day, while Top 7 - forum.ge get about 32 k a day.
Why are these data interesting for me? I ran an independent travel guide to Georgia - and I'm thinking to get in the top.ge 1,000 list.
Right now the figure is about 2,100. But for you it would be interesting if you are planning an advertisement campaign - do some research, and those 7 sites definitely can help you out :)