On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
Year | Jan | Feb | Mar | APR | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
2025 | 14.17% |
At the moment focused on growing our dividend portfolio with MS and BMY stocks.
This page usually is updated after I make a new purchase or at least once a month (last updated February 23, 2025)
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly |
AAPL | 1.6 | $245.55 | $231.26 | $392.88 | $22.86 | $0.85 | $1.36 | $0.11 |
ADBE | 0.07 | $444.32 | $502.57 | $31.10 | -$4.08 | $0.00 | $0.00 | $0.00 |
AGNC | 6.4 | $10.54 | $9.73 | $67.46 | $5.18 | $1.22 | $7.81 | $0.65 |
AMZN | 1.2 | $216.58 | $185.44 | $259.90 | $37.37 | $0.00 | $0.00 | $0.00 |
BAC | 5 | $44.81 | $39.69 | $224.05 | $25.60 | $0.81 | $4.05 | $0.34 |
BMY | 6.25 | $55.83 | $56.33 | $348.94 | -$3.13 | $2.04 | $12.75 | $1.06 |
BP | 17 | $33.89 | $36.42 | $576.13 | -$43.01 | $1.46 | $24.82 | $2.07 |
BTI | 1 | $37.85 | $31.31 | $37.85 | $6.54 | $2.52 | $2.52 | $0.21 |
BUD | 0.2 | $54.01 | $61.57 | $10.80 | -$1.51 | $0.69 | $0.14 | $0.01 |
CGNT | 2 | $9.14 | $7.88 | $18.28 | $2.52 | $0.00 | $0.00 | $0.00 |
DB | 21 | $20.30 | $19.53 | $426.30 | $16.17 | $0.00 | $0.00 | $0.00 |
F | 107 | $9.28 | $11.93 | $992.96 | -$283.55 | $0.51 | $54.57 | $4.55 |
GOLD | 1 | $18.30 | $16.42 | $18.30 | $1.88 | $0.34 | $0.34 | $0.03 |
GOOG | 1.1 | $181.58 | $173.71 | $199.74 | $8.66 | $0.68 | $0.75 | $0.06 |
INTC | 106 | $24.87 | $25.43 | $2,636.22 | -$59.36 | $0.40 | $42.40 | $3.53 |
JNJ | 0.36 | $162.30 | $154.18 | $58.43 | $2.92 | $4.21 | $1.52 | $0.13 |
KHC | 4 | $31.13 | $34.42 | $124.52 | -$13.16 | $1.36 | $5.44 | $0.45 |
KO | 0.05 | $71.35 | $70.07 | $3.57 | $0.06 | $1.64 | $0.08 | $0.01 |
MAT | 1 | $21.15 | $19.48 | $21.15 | $1.67 | $0.00 | $0.00 | $0.00 |
MCD | 2.8 | $304.81 | $277.92 | $853.47 | $75.29 | $5.67 | $15.88 | $1.32 |
MO | 1 | $55.05 | $50.24 | $55.05 | $4.81 | $3.46 | $3.46 | $0.29 |
MPW | 108 | $4.87 | $5.04 | $525.96 | -$18.36 | $0.51 | $55.08 | $4.59 |
MS | 5 | $131.69 | $110.08 | $658.45 | $108.05 | $2.89 | $14.45 | $1.20 |
MSFT | 0.02 | $408.29 | $434.80 | $8.17 | -$0.53 | $2.55 | $0.05 | $0.00 |
NFLX | 0.3 | $1,003.15 | $630.09 | $300.95 | $111.92 | $0.00 | $0.00 | $0.00 |
NIO | 5 | $4.44 | $5.78 | $22.20 | -$6.70 | $0.00 | $0.00 | $0.00 |
NKE | 1 | $76.50 | $81.92 | $76.50 | -$5.42 | $1.25 | $1.25 | $0.10 |
NVDA | 5 | $134.40 | $122.25 | $672.00 | $60.75 | $0.13 | $0.65 | $0.05 |
PDD | 0.1 | $131.34 | $125.86 | $13.13 | $0.55 | $0.00 | $0.00 | $0.00 |
PM | 3 | $154.40 | $100.73 | $463.20 | $161.01 | $4.42 | $13.26 | $1.11 |
RBLX | 3 | $62.51 | $41.61 | $187.53 | $62.70 | $0.00 | $0.00 | $0.00 |
SBSW | 3 | $3.51 | $5.34 | $10.53 | -$5.49 | $0.00 | $0.00 | $0.00 |
SBUX | 0.1 | $111.75 | $96.15 | $11.18 | $1.56 | $1.93 | $0.19 | $0.02 |
SPCE | 6.5 | $4.24 | $46.68 | $27.56 | -$275.86 | $0.00 | $0.00 | $0.00 |
SWK | 1 | $87.95 | $82.03 | $87.95 | $5.92 | $2.75 | $2.75 | $0.23 |
TEVA | 6 | $16.74 | $17.24 | $100.44 | -$3.00 | $0.00 | $0.00 | $0.00 |
TLRY | 200 | $0.95 | $2.20 | $190.00 | -$250.00 | $0.00 | $0.00 | $0.00 |
TMO | 0.05 | $532.55 | $604.81 | $26.63 | -$3.61 | $1.32 | $0.07 | $0.01 |
TSLA | 0.14 | $337.80 | $218.28 | $47.29 | $16.73 | $0.00 | $0.00 | $0.00 |
USB | 1 | $45.87 | $42.49 | $45.87 | $3.38 | $1.66 | $1.66 | $0.14 |
$10,439.73 | -$255.52 | $265.93 | $22.16 |
Dividend prices are after tax (15%)
- 219 views