Samsung Galaxy A6 was first released in May 2018. We bought it as the replacement phone for Samsung Galaxy A3, to whom glass cracked on the rocks in Georgia (in the yard of Iosebis Duqani) while we traveled to the region of Kakheti.
As the repair cost was about the half price of a new one, we decided to go for a brand new and more powerful phone.
2 year lifetime is good for a phone, at least that's what I believe so.
Bought this phone during Black Friday sale in Georgia (Tbilisi) at AltaOk store in Eastpoint. The sales price was GEL 599 ($225.61), and it said it's discount from GEL 749 ($282.11). Though on Amazon you can get brand new unlocked Samsung Galaxy A6 phone for $214.99
Samsung Galaxy A6 sealed and sold in Georgia
The model we bought today in Georgia, seems is manufactured for the market of Russia and CIS, thus there is an international version available (I'm bad at gadget model numbers).
Samsung Galaxy A6 unpacked
Here is what comes out of the box - a phone, USB cable, and an electrical cable for faster charger, earphones and a special pin to remove sim card holder
Technical details
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 149.9 x 70.8 x 7.7 mm (5.90 x 2.79 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~294 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 16 MP, f/1.7, 26mm (wide), PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/1.9, 26mm (wide) |
---|---|---|
Features | LED flash | |
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Atmos sound (headphones only) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black, Gold, Blue, Lavender |
---|---|---|
SAR EU | 0.49 W/kg (head) 1.39 W/kg (body) | |
Price | About 200 EUR |
TESTS | Performance | Basemark OS II: 1137 / Basemark OS II 2.0: 1019 Basemark X: 5639 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.397 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 76dB / Noise 72dB / Ring 91dB | |
Audio quality | Noise -92.8dB / Crosstalk -91.7dB | |
Battery life |
Endurance rating 83h
|
|
Data source: Samsung Galaxy A6 (2018)