OECD or The Organisation for Economic Co-operation and Development is an intergovernmental organization with 38 member countries, founded in 1961 to stimulate economic progress and world trade. ]
It is a forum and its members are countries that describe themselves as committed to democracy and the market economy, providing a platform to compare policy experiences, seek answers to common problems, identify good practices, and coordinate domestic and international policies of its members.
Also, sometimes called the club of the wealthiest countries, in this article I decided to pull up GDP per capita data for each of the countries and make some ranking.
GDP per capita in OECD countries 2022
Rank | Country |
GDP per capita USD |
1 | Luxembourg | 135,682.79 |
2 | Ireland | 99,152.10 |
3 | Switzerland | 93,457.44 |
4 | Norway | 89,202.75 |
5 | United States | 69,287.54 |
6 | Iceland | 68,383.77 |
7 | Denmark | 67,803.05 |
8 | Sweden | 60,238.99 |
9 | Australia | 59,934.13 |
10 | Netherlands | 58,061.00 |
11 | Finland | 53,982.61 |
12 | Austria | 53,267.93 |
13 | Canada | 52,051.35 |
14 | Belgium | 51,767.79 |
15 | Israel | 51,430.08 |
16 | Germany | 50,801.79 |
17 | New Zealand | 48,801.69 |
18 | United Kingdom | 47,334.36 |
19 | France | 43,518.54 |
20 | Japan | 39,285.16 |
21 | Italy | 35,551.28 |
22 | South Korea | 34,757.72 |
23 | Spain | 30,115.71 |
24 | Slovenia | 29,200.82 |
25 | Estonia | 27,280.66 |
26 | Czech Republic | 26,378.50 |
27 | Portugal | 24,262.18 |
28 | Lithuania | 23,433.39 |
29 | Slovakia | 21,087.85 |
30 | Latvia | 20,642.17 |
31 | Greece | 20,276.54 |
32 | Hungary | 18,772.67 |
33 | Poland | 17,840.92 |
34 | Chile | 16,502.84 |
35 | Costa Rica | 12,508.62 |
36 | Mexico | 9,926.42 |
37 | Turkey | 9,586.61 |
38 | Colombia | 6,131.23 |
Data sources: OECD and World Bank
The gap between the richest country in terms of GDP per capita Luxembourg and the lowest Colombia is quite impressive about 22 times.
Most of the countries with the highest GDP per capita are located in the so-called "Western countries" - European Union, US & Canada, Australia, New Zealand, Japan, South Korea
Countries with lower GDP per capita are located in South and Central America (Chile, Colombia and Costa Rica), the Middle East and Eastern Europe (also members of the EU)
It will be interesting to observe how OECD will evolve, will we see first country from the African country joining the club. Also Russia, Brazil, China, India.
Maybe some countries will leave?