The African Union (AU) is a continental union consisting of 55 member states located on the continent of Africa. The AU's future goals include a customs union, a single market, a central bank, and a common currency, thereby establishing an economic and monetary union.
The African Union has been created a while ago actually in 2001. The African Union consists of 54 countries (52 states and 2 Kingdoms).
Update: African Union GDP Per Capita 2022
Although African Union is not so integrated so closely as European Union, with common parliament, money e.t.c. - I do believe that there might be some future prospects by doing it so.
Anyway - I decided to measure GDP per capita in African Union this time.
GDP per Capita in African Union 2012/2013
2012 ($ thousands) | 2013 ($ thousands) | Growth ($) | Percentage % | |
Equatorial Guinea | 22391 | 20572 | -1819 | -8.12 |
Seychelles | 11689 | 14220 | 2531 | 21.65 |
Libya | 13303 | 12167 | -1136 | -8.53 |
Gabon | 10930 | 11571 | 641 | 5.86 |
Mauritius | 8862 | 9210 | 348 | 3.92 |
Botswana | 7255 | 7317 | 62 | 0.85 |
South Africa | 7314 | 6618 | -696 | -9.51 |
Angola | 5539 | 5668 | 129 | 2.32 |
Namibia | 5931 | 5492 | -439 | -7.40 |
Algeria | 5310 | 5361 | 51 | 0.96 |
Tunisia | 4197 | 4329 | 132 | 3.14 |
Cabo Verde | 3554 | 3785 | 231 | 6.49 |
Egypt | 3256 | 3314 | 58 | 1.78 |
Republic of the Congo | 3154 | 3172 | 18 | 0.57 |
Morocco | 2902 | 3109 | 207 | 7.13 |
Swaziland | 3290 | 3034 | -256 | -7.78 |
Nigeria | 2722 | 3010 | 288 | 10.58 |
Ghana | 1646 | 1850 | 204 | 12.39 |
Sudan | 1695 | 1753 | 58 | 3.42 |
Djibouti | 1575 | 1668 | 93 | 5.90 |
São Tomé and Príncipe | 1400 | 1610 | 210 | 15 |
Zambia | 1463 | 1540 | 77 | 5.26 |
Côte d'Ivoire | 1244 | 1521 | 277 | 22.26 |
Cameroon | 1220 | 1315 | 95 | 7.78 |
South Sudan | 974 | 1221 | 247 | 25.35 |
Lesotho | 1135 | 1075 | -60 | -5.28 |
Senegal | 1023 | 1072 | 49 | 4.78 |
Mauritania | 1043 | 1070 | 27 | 2.58 |
Chad | 1035 | 1046 | 11 | 1.06 |
Kenya | 933 | 994 | 61 | 6.53 |
Zimbabwe | 909 | 905 | -4 | -0.44 |
Comoros | 831 | 894 | 63 | 7.58 |
Sierra Leone | 633 | 809 | 176 | 27.80 |
Benin | 751 | 805 | 54 | 7.19 |
Mali | 696 | 715 | 19 | 2.72 |
Tanzania | 609 | 695 | 86 | 14.12 |
Burkina Faso | 652 | 684 | 32 | 4.90 |
Togo | 589 | 636 | 47 | 7.97 |
Rwanda | 623 | 633 | 10 | 1.60 |
Mozambique | 570 | 593 | 23 | 4.03 |
Uganda | 551 | 572 | 21 | 3.81 |
Eritrea | 504 | 544 | 40 | 7.93 |
Guinea | 493 | 527 | 34 | 6.89 |
Guinea-Bissau | 494 | 504 | 10 | 2.02 |
Ethiopia | 467 | 498 | 31 | 6.63 |
Gambia | 510 | 494 | -16 | -3.1 |
Madagascar | 443 | 471 | 28 | 6.32 |
Democratic Republic of the Congo | 418 | 454 | 36 | 8.61 |
Liberia | 414 | 454 | 40 | 9.6 |
Niger | 395 | 413 | 18 | 4.55 |
Central African Republic | 479 | 333 | -146 | -30.48 |
Burundi | 251 | 267 | 16 | 6.37 |
Malawi | 267 | 226 | -41 | -15.35 |
Sahrawi Republic (Western Sahara) | ||||
Somalia | ||||
2840.26 | 2883.20 | 42.94 | 1.51 |
Data source: World Bank
- Although Africa is home for about 900 millions people, their overall economy is pathetic modest - making average GDP per capita $2.883 thousands in 2013.
- The highest GDP per capita is observed in Equatorial Guinea - $20.572 thousands, and it's the only one country in African Union with GDP per capita higher than $20 thousands
- There are 3 more countries which GDP per capita is higher than $10 thousands -Seychelles, Libya and Gabon
- The lowest GDP per capita - Malawi - modest $226 in 2013.
- There are 24 states in African Union having less than $1 thousand GDP per capita
Map of African Union / GDP per capita 2013
Compared to average median GDP per capita in EU, African Union is about 10 times bellow EU.
Speaking of future forecasts - I believe that African continent once will leave in peace and prosperity, but I doubt that it will be by this decade, for sure. There might be some improvements in next (2020-2030) decade, for which fundamentals are layed in already today. Personally speaking - I have observed (on news portals) that China is making huge investments in African countries. So huge, that China is considered the largest Foreign Investor in China.
What's your thoughts? Do you believe that peace and prosperity is possible in Africa, or it's just like in the feature film - Blood Diamond (2006) with Leonardo Di Caprio - TIA (This is Africa - nobody cares about Africa)
Another interesting feature film what arises in my head - Lord of War, with Nicolas Cage - and again - This is Africa, the ammo truck is been formed as Umbrella's truck.
What's the main problem in poor African countries? Their own government or their own corrupt government? Maybe I'm wrong. Please share your thoughts!