There was a 71 company listed on the Nasdaq Baltic stock market in 2017. In today's article, I decided to make a quick look on the biggest gainers and losers for a whole 2017.
Baltic equities are listed on Nasdaq Baltics in 3 listings - Main List, Baltic secondary listing, and Firth North. As of writing this article the total market capitalization for companies listed under one of the three listings was EUR 7 billion and 261 million. 7 billion huh? Think that's huge? Think twice - the total market capitalization for cryptocurrencies right now is at 294 billion Eur, and we are in the bears market. The total market capitalization for Nasdaq Baltic's represents about 2.5% of the total market capitalization of cryptocurrencies.
Think I'm comparing apples to oranges? you are right, just for the correct illustration, the neighboring stock exchanges at Moscow have 515 billion market capitalization, Stockholm stock exchange EUR 1,02 trillion, Warsaw EUR 321 billion. Not to speak about London stock exchange with EUR 6.82 trillion or New York stock exchange with EUR 17.31 trillion.
You got the picture. Well does it means if Baltic Stock exchange is so tiny if compared to the giants, it's not worth to give it a try? Not at all! If you decided to invest in all 71 Nasdaq Baltic listed companies (let's say 1000 EUR in each) at the start of January 2017, you would close the year with 24.34% value growth (not counting in dividends).
The whole Nasdaq Baltic market beat the S&P 500 which closed 2017 with +21.14% (2017 S&P 500 Return) and came close with Dow Jones Industrial +24.39 (2017 Dow Jones Industrial Average Return)
By using publicly available data from Nasdaq Baltic and using Google Finance function I parsed the whole Nasdaq Baltic data for 2017 and made following table. See: Simple Google Spreadsheet to Track Stock Portfolio Changes Using GOOGLEFINANCE
Company name | Ticker | Listing | Curr | Start |
End |
Gain | MCap |
VEF | VEF1R | Secondary | €1.50 | €0.43 | €1.50 | 248.84% | .94 M |
Latvijas Jūras medicīnas centrs | LJM1R | Secondary | €8.00 | €2.50 | €8.00 | 220.00% | 6.4 M |
Grobiņa | GRZ1R | Secondary | €6.00 | €2.50 | €6.00 | 140.00% | 3. M |
Ditton pievadķēžu rūpnīca | DPK1R | Secondary | €0.20 | €0.08 | €0.19 | 133.75% | 1.48 M |
Rīgas elektromašīnbūves rūpnīca | RER1R | Secondary | €3.20 | €1.26 | €2.87 | 127.78% | 8.95 M |
Gubernija | GUB1L | Secondary | €0.24 | €0.12 | €0.26 | 116.67% | 3.94 M |
Kauno energija | KNR1L | Secondary | €1.22 | €0.60 | €1.18 | 98.32% | 24.44 M |
SAF Tehnika | SAF1R | Main | €5.15 | €3.51 | €6.45 | 83.76% | 15.3 M |
Harju Elekter | HAE1T | Main | €6.34 | €2.83 | €5.10 | 80.21% | 112.47 M |
PRFoods | PRF1T | Main | €0.79 | €0.37 | €0.62 | 67.57% | 30.37 M |
VEF Radiotehnika RRR | RRR1R | Secondary | €0.27 | €0.11 | €0.18 | 63.06% | .51 M |
Žemaitijos pienas | ZMP1L | Secondary | €1.79 | €1.07 | €1.74 | 62.62% | 86.59 M |
Vilkyškių pieninė | VLP1L | Main | €3.55 | €2.31 | €3.75 | 62.34% | 42.4 M |
Šiaulių bankas | SAB1L | Main | €0.62 | €0.38 | €0.60 | 58.12% | 279.04 M |
Rokiškio sūris | RSU1L | Main | €2.70 | €1.74 | €2.75 | 58.05% | 96.84 M |
Grindeks | GRD1R | Main | €7.50 | €4.37 | €6.80 | 55.61% | 71.89 M |
Tallink Grupp | TAL1T | Main | €1.23 | €0.92 | €1.27 | 38.80% | 823.95 M |
Invalda INVL | IVL1L | Secondary | €5.15 | €3.86 | €5.30 | 37.31% | 61.11 M |
Skano Group | SKN1T | Main | €0.61 | €0.46 | €0.61 | 34.07% | 2.74 M |
Kurzemes atslēga 1 | KA11R | Secondary | €0.90 | €1.15 | €1.53 | 33.04% | .59 M |
INVL Baltic Farmland | INL1L | Secondary | €4.30 | €3.34 | €4.30 | 28.74% | 14.15 M |
Arco Vara | ARC1T | Main | €1.44 | €1.20 | €1.47 | 22.50% | 12.96 M |
INVL Baltic Real Estate | INR1L | Secondary | €2.28 | €1.94 | €2.38 | 22.42% | #N/A |
Grigeo | GRG1L | Main | €1.40 | €1.13 | €1.38 | 22.12% | 92.31 M |
Siguldas ciltslietu un mākslīgās apsēklošanas stacija | SCM1R | Secondary | €3.80 | €3.00 | €3.60 | 20.00% | 1.6 M |
Valmieras stikla šķiedra | VSS1R | Secondary | €3.50 | €3.11 | €3.70 | 18.97% | 40.23 M |
Utenos trikotažas | UTR1L | Secondary | €0.93 | €0.80 | €0.95 | 18.75% | 8.84 M |
AUGA group | AUG1L | Secondary | €0.56 | €0.48 | €0.56 | 16.91% | 104.02 M |
Latvijas Gāze | GZE1R | Secondary | €10.80 | €8.78 | €10.00 | 13.90% | 273.55 M |
Amber Grid | AMG1L | Secondary | €1.47 | €1.24 | €1.40 | 12.90% | 262.22 M |
LHV Group | LHV1T | Main | €11.05 | €9.79 | €10.70 | 9.30% | 284.73 M |
Tallinna Kaubamaja Grupp | TKM1T | Main | €10.10 | €8.42 | €9.20 | 9.26% | 411.36 M |
Latvijas balzams | BAL1R | Secondary | €8.50 | €7.52 | €8.20 | 9.04% | 49.23 M |
PATA Saldus | SMA1R | Secondary | €19.00 | €17.00 | €18.50 | 8.82% | 7.36 M |
Telia Lietuva | TEL1L | Main | €1.09 | €0.94 | €0.97 | 2.99% | 632.14 M |
HansaMatrix | HMX1R | Main | €7.90 | €7.95 | €8.14 | 2.39% | 14.45 M |
Linas Agro Group | LNA1L | Main | €0.73 | €0.64 | €0.65 | 1.56% | 115.23 M |
Vilniaus degtinė | VDG1L | Secondary | €0.49 | €0.44 | €0.44 | 1.15% | 11.96 M |
Lietuvos energijos gamyba | LNR1L | Main | €0.59 | €0.62 | €0.63 | 0.64% | 374.7 M |
Olympic Entertainment Group | OEG1T | Main | €1.88 | €1.81 | €1.82 | 0.55% | 285.37 M |
Panevėžio statybos trestas | PTR1L | Main | €0.91 | €0.94 | €0.94 | 0.43% | 14.81 M |
Energijos Skirstymo Operatorius | ESO1L | Main | €0.87 | €0.86 | €0.86 | -0.23% | 781.91 M |
LITGRID | LGD1L | Secondary | €0.69 | €0.71 | €0.70 | -0.71% | 350.51 M |
Linda Nektar | LINDA | First North | €6.60 | €7.51 | €7.45 | -0.80% | #N/A |
Silvano Fashion Group | SFG1T | Main | €2.76 | €2.92 | €2.89 | -1.03% | 99.36 M |
Merko Ehitus | MRK1T | Main | €10.80 | €9.05 | €8.95 | -1.10% | 191.16 M |
Apranga | APG1L | Main | €2.60 | €2.59 | €2.56 | -1.16% | 143.76 M |
Ekspress Grupp | EEG1T | Main | €1.31 | €1.32 | €1.30 | -1.52% | 39.03 M |
Vilniaus baldai | VBL1L | Secondary | €12.20 | €13.40 | €12.90 | -3.73% | 47.41 M |
East West Agro | EWA1L | First North | €20.20 | €24.30 | €23.00 | -5.35% | #N/A |
Klaipėdos nafta | KNF1L | Main | €0.50 | €0.55 | €0.52 | -5.84% | 191.83 M |
Olainfarm | OLF1R | Main | €8.80 | €8.55 | €8.05 | -5.85% | 123.95 M |
Snaigė | SNG1L | Secondary | €0.24 | €0.26 | €0.24 | -5.88% | 9.51 M |
Tosmares kuģubūvētava | TKB1R | Secondary | €0.27 | €0.34 | €0.32 | -5.88% | .17 M |
MADARA Cosmetics | MDARA | First North | €7.95 | €8.00 | €7.50 | -6.25% | #N/A |
Nordecon | NCN1T | Main | €1.20 | €1.34 | €1.25 | -6.72% | 38.85 M |
Trigon Property Development | TPD1T | Secondary | €0.53 | €0.59 | €0.55 | -7.09% | 2.38 M |
Baltika | BLT1T | Main | €0.27 | €0.29 | €0.26 | -7.37% | 10.93 M |
Pro Kapital Grupp | PKG1T | Secondary | €1.90 | €1.96 | €1.80 | -8.16% | 107.71 M |
EfTEN Real Estate Fund III | EFT1T | Main | €15.90 | €17.30 | €15.30 | -11.56% | #N/A |
Linas | LNS1L | Secondary | €0.08 | €0.10 | €0.08 | -11.58% | 1.92 M |
Kurzemes ciltslietu un mākslīgās apsēklošanas stacija | KCM1R | Secondary | €1.75 | €1.98 | €1.70 | -14.14% | 1.53 M |
Brīvais Vilnis | BRV1R | Secondary | €0.80 | €0.94 | €0.80 | -14.89% | 2.48 M |
INVL Technology | INC1L | Secondary | €1.66 | €1.76 | €1.49 | -15.34% | #N/A |
Pieno žvaigždės | PZV1L | Main | €1.18 | €1.48 | €1.25 | -15.54% | 53.26 M |
Rīgas autoelektroaparātu rūpnīca | RAR1R | Secondary | €0.15 | €0.23 | €0.19 | -16.67% | .26 M |
Rīgas juvelierizstrādājumu rūpnīca | RJR1R | Secondary | €0.10 | €0.12 | €0.09 | -23.48% | .45 M |
K2 LT | K2LT | First North | €27.00 | €36.00 | €27.00 | -25.00% | #N/A |
Tallinna Vesi | TVEAT | Main | €10.70 | €13.80 | €10.20 | -26.09% | 214. M |
Rīgas kuģu būvētava | RKB1R | Secondary | €0.22 | €0.36 | €0.26 | -26.20% | #N/A |
Baltic Telekom | BTE1R | First North | €0.25 | €0.62 | €0.25 | -60.16% | #N/A |
Data source: Nasdaq Baltic, Google Finance
In 2017 there were 42 companies listed on Nasdaq Balti paying dividends. Some were so generous that paid about 30% in dividends in 2017.
In case you invested EUR 1,000 in each of the companies listed on the Nasdaq Baltics you would end the year with €88,279.26 or + €17,279.26, also you would receive dividend income of about €2,986.30, giving the total value of €20,265.56. How cool is that? That's awesome.
Speaking of me - currently, I own shares of 16 great dividend-paying companies in the Baltic's. I'm far from affording to invest EUR 1,000 in each of the companies listed on the Nasdaq Baltic's, instead, I'm focusing on large-cap high dividend paying companies. I was able to pull 5.47% dividend yield (on cost) in 2017. I'm looking at similar results for 2018 as well.
Companies I own shares in, according to the above-listed table are both among the top gainers and biggest losers.