On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing in 2017, but over time my approach shifted toward options-based strategies. I still value holding strong dividend-paying stocks for the long term, but given the relatively small size of my portfolio, I focus more on selling puts and other derivatives. Strategies like cash-secured puts, credit spreads, and selective use of margin help generate income and improve entry timing.
For weekly performance, see the trading journal — or subscribe to my newsletter for weekly updates.
I originally began with a focus on monthly dividend income, but during the March 2020 COVID crash I significantly damaged the account due to over-leveraged options positions. Since then, I’ve been steadily rebuilding with a more controlled and risk-aware approach.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2026 | 3.31% | 2.65% | 0.42% | 10.6% | |||||||||
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
At the moment, I’m focused on growing the stock portfolio through credit spreads and covered calls on NVDA and BMY, while selectively adding dividend-paying stocks like PFE.
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2 | $254.75 | $189.69 | $815.20 | $208.19 | $0.85 | $2.72 | $0.23 | 0.33% |
| BMY | 8 | $59.53 | $49.54 | $476.24 | $79.92 | $2.10 | $16.80 | $1.40 | 3.53% |
| DB | 26 | $29.64 | $20.62 | $770.64 | $234.52 | $0.00 | $0.00 | $0.00 | 0.00% |
| DOCU | 0.5 | $48.14 | $77.16 | $24.07 | -$14.51 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 4.2 | $304.59 | $309.68 | $1,279.28 | -$21.38 | $5.67 | $23.81 | $1.98 | 1.86% |
| NVDA | 101.7 | $176.77 | $109.96 | $17,977.51 | $6,794.58 | $0.13 | $13.22 | $1.10 | 0.07% |
| PFE | 2 | $28.52 | $27.44 | $57.04 | $2.16 | $1.46 | $2.92 | $0.24 | 5.12% |
| UBER | 0.5 | $71.39 | $89.00 | $35.70 | -$8.81 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $80.23 | $82.24 | $80.23 | -$2.01 | $1.53 | $1.53 | $0.13 | 1.91% |
| $21,515.90 | $7,272.67 | $61.01 | $5.08 | 0.28% |
last updated April 2 , 2026
Dividend prices are after tax (15%)