On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
At the moment focused on growing our dividend portfolio with MS and BMY stocks.
This page usually is updated after I make a new purchase or at least once a month (last updated January 14, 2025)
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
AAPL | 1 | $234.40 | $226.99 | $234.40 | $7.41 | $0.85 | $0.85 | $0.07 | 0.36% |
ADBE | 0.07 | $408.50 | $502.57 | $28.60 | -$6.58 | $0.00 | $0.00 | $0.00 | 0.00% |
AGNC | 5 | $9.12 | $9.50 | $45.60 | -$1.90 | $1.22 | $6.10 | $0.51 | 13.38% |
AMZN | 1.2 | $218.46 | $185.44 | $262.15 | $39.62 | $0.00 | $0.00 | $0.00 | 0.00% |
BAC | 4 | $45.06 | $38.13 | $180.24 | $27.72 | $0.81 | $3.24 | $0.27 | 1.80% |
BMY | 105.25 | $55.36 | $55.91 | $5,826.64 | -$57.89 | $2.04 | $214.71 | $17.89 | 3.68% |
BP | 15 | $31.22 | $36.76 | $468.30 | -$83.10 | $1.46 | $21.90 | $1.83 | 4.68% |
BTI | 1 | $35.35 | $31.31 | $35.35 | $4.04 | $2.52 | $2.52 | $0.21 | 7.13% |
BUD | 0.2 | $46.41 | $61.57 | $9.28 | -$3.03 | $0.69 | $0.14 | $0.01 | 1.49% |
CGNT | 2 | $8.51 | $7.88 | $17.02 | $1.26 | $0.00 | $0.00 | $0.00 | 0.00% |
DB | 13 | $17.40 | $17.04 | $226.20 | $4.68 | $0.00 | $0.00 | $0.00 | 0.00% |
F | 105 | $9.71 | $13.97 | $1,019.55 | -$447.30 | $0.51 | $53.55 | $4.46 | 5.25% |
GOLD | 1 | $15.45 | $16.42 | $15.45 | -$0.97 | $0.34 | $0.34 | $0.03 | 2.20% |
GOOG | 1 | $192.29 | $171.20 | $192.29 | $21.09 | $0.68 | $0.68 | $0.06 | 0.35% |
INTC | 1.3 | $19.20 | $32.38 | $24.96 | -$17.13 | $0.40 | $0.52 | $0.04 | 2.08% |
JNJ | 0.36 | $144.47 | $154.18 | $52.01 | -$3.50 | $4.21 | $1.52 | $0.13 | 2.91% |
KHC | 4 | $28.78 | $34.42 | $115.12 | -$22.56 | $1.36 | $5.44 | $0.45 | 4.73% |
KO | 0.05 | $61.65 | $70.07 | $3.08 | -$0.42 | $1.64 | $0.08 | $0.01 | 2.66% |
MAT | 1 | $18.42 | $19.48 | $18.42 | -$1.06 | $0.00 | $0.00 | $0.00 | 0.00% |
MCD | 2.2 | $283.63 | $271.23 | $623.99 | $27.28 | $5.67 | $12.47 | $1.04 | 2.00% |
MO | 1 | $50.85 | $50.24 | $50.85 | $0.61 | $3.46 | $3.46 | $0.29 | 6.80% |
MPW | 108 | $3.91 | $5.04 | $422.28 | -$122.04 | $0.51 | $55.08 | $4.59 | 13.04% |
MS | 4.85 | $123.99 | $109.11 | $601.35 | $72.17 | $2.89 | $14.02 | $1.17 | 2.33% |
MSFT | 0.02 | $417.19 | $434.80 | $8.34 | -$0.35 | $2.55 | $0.05 | $0.00 | 0.61% |
NFLX | 0.3 | $840.29 | $630.09 | $252.09 | $63.06 | $0.00 | $0.00 | $0.00 | 0.00% |
NIO | 5 | $4.06 | $5.78 | $20.30 | -$8.60 | $0.00 | $0.00 | $0.00 | 0.00% |
NKE | 1 | $72.08 | $81.92 | $72.08 | -$9.84 | $1.25 | $1.25 | $0.10 | 1.73% |
NVDA | 2.4 | $133.23 | $116.43 | $319.75 | $40.32 | $0.13 | $0.31 | $0.03 | 0.10% |
PDD | 0.1 | $95.98 | $125.86 | $9.60 | -$2.99 | $0.00 | $0.00 | $0.00 | 0.00% |
PM | 3 | $117.55 | $100.73 | $352.65 | $50.46 | $4.42 | $13.26 | $1.11 | 3.76% |
RBLX | 3 | $61.37 | $41.61 | $184.11 | $59.28 | $0.00 | $0.00 | $0.00 | 0.00% |
SBSW | 3 | $3.52 | $5.34 | $10.56 | -$5.46 | $0.00 | $0.00 | $0.00 | 0.00% |
SBUX | 0.1 | $93.51 | $96.15 | $9.35 | -$0.26 | $1.93 | $0.19 | $0.02 | 2.06% |
SPCE | 6.5 | $5.47 | $46.68 | $35.56 | -$267.87 | $0.00 | $0.00 | $0.00 | 0.00% |
SWK | 1 | $80.89 | $82.03 | $80.89 | -$1.14 | $2.75 | $2.75 | $0.23 | 3.40% |
TEVA | 6 | $20.44 | $17.24 | $122.64 | $19.20 | $0.00 | $0.00 | $0.00 | 0.00% |
TLRY | 200 | $1.18 | $2.20 | $236.00 | -$204.00 | $0.00 | $0.00 | $0.00 | 0.00% |
TMO | 0.05 | $555.52 | $604.81 | $27.78 | -$2.46 | $1.32 | $0.07 | $0.01 | 0.24% |
TSLA | 0.14 | $403.31 | $218.28 | $56.46 | $25.90 | $0.00 | $0.00 | $0.00 | 0.00% |
USB | 1 | $48.39 | $42.49 | $48.39 | $5.90 | $1.66 | $1.66 | $0.14 | 3.43% |
$12,085.27 | -$807.86 | $415.31 | $34.61 | 3.44% |
Dividend prices are after tax (15%)
- 176 views