On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing back in 2017, but my approach has evolved toward options-based investing. I still like holding strong dividend-paying stocks long term, but given the relatively small size of the portfolio, I currently focus more on selling puts and other derivatives strategies. These help generate income and manage entries efficiently, using tools like cash-secured puts, credit spreads, and, selectively, margin or leverage.
For weekly performance, see Covered Calls — or subscribe to my newsletter for regular updates.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2026 | 3.71% | 3.71% | |||||||||||
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
At the moment focused on growing our stock portfolio credit spreads and covered calls on NVDA and BMY shares
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2 | $272.90 | $189.69 | $873.28 | $266.27 | $0.85 | $2.72 | $0.23 | 0.31% |
| BMY | 7 | $60.61 | $48.39 | $424.27 | $85.54 | $2.10 | $14.70 | $1.23 | 3.46% |
| DB | 26 | $37.94 | $20.62 | $986.44 | $450.32 | $0.00 | $0.00 | $0.00 | 0.00% |
| DOCU | 0.5 | $47.31 | $77.16 | $23.66 | -$14.93 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 4 | $324.88 | $309.01 | $1,299.52 | $63.48 | $5.67 | $22.68 | $1.89 | 1.75% |
| NVDA | 101.1 | $190.80 | $109.55 | $19,289.88 | $8,214.38 | $0.13 | $13.14 | $1.10 | 0.07% |
| PFE | 0.5 | $27.03 | $27.26 | $13.52 | -$0.12 | $1.46 | $0.73 | $0.06 | 5.40% |
| UBER | 0.5 | $74.64 | $89.00 | $37.32 | -$7.18 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $94.05 | $82.24 | $94.05 | $11.81 | $1.53 | $1.53 | $0.13 | 1.63% |
| $23,041.93 | $9,069.58 | $55.50 | $4.63 | 0.24% |
last updated February 9, 2026
Dividend prices are after tax (15%)
- 709 views