On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
At the moment focused on growing our dividend portfolio with MS and BMY stocks.
This page usually is updated after I make a new purchase or at least once a month (last updated February 14, 2025)
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
AAPL | 1.4 | $244.20 | $228.80 | $341.88 | $21.56 | $0.85 | $1.19 | $0.10 | 0.35% |
ADBE | 0.07 | $460.61 | $502.57 | $32.24 | -$2.94 | $0.00 | $0.00 | $0.00 | 0.00% |
AGNC | 5 | $10.42 | $9.50 | $52.10 | $4.60 | $1.22 | $6.10 | $0.51 | 11.71% |
AMZN | 1.2 | $228.82 | $185.44 | $274.58 | $52.06 | $0.00 | $0.00 | $0.00 | 0.00% |
BAC | 4 | $46.89 | $38.13 | $187.56 | $35.04 | $0.81 | $3.24 | $0.27 | 1.73% |
BMY | 6 | $54.61 | $56.35 | $327.66 | -$10.44 | $2.04 | $12.24 | $1.02 | 3.74% |
BP | 17 | $35.17 | $36.42 | $597.89 | -$21.25 | $1.46 | $24.82 | $2.07 | 4.15% |
BTI | 1 | $39.03 | $31.31 | $39.03 | $7.72 | $2.52 | $2.52 | $0.21 | 6.46% |
BUD | 0.2 | $53.27 | $61.57 | $10.65 | -$1.66 | $0.69 | $0.14 | $0.01 | 1.30% |
CGNT | 2 | $10.48 | $7.88 | $20.96 | $5.20 | $0.00 | $0.00 | $0.00 | 0.00% |
DB | 20 | $20.24 | $19.48 | $404.80 | $15.20 | $0.00 | $0.00 | $0.00 | 0.00% |
F | 107 | $9.44 | $11.93 | $1,010.08 | -$266.43 | $0.51 | $54.57 | $4.55 | 5.40% |
GOLD | 1 | $18.11 | $16.42 | $18.11 | $1.69 | $0.34 | $0.34 | $0.03 | 1.88% |
GOOG | 1.1 | $186.90 | $173.71 | $205.59 | $14.51 | $0.68 | $0.75 | $0.06 | 0.36% |
INTC | 4.3 | $23.42 | $22.33 | $100.71 | $4.69 | $0.40 | $1.72 | $0.14 | 1.71% |
JNJ | 0.36 | $156.65 | $154.18 | $56.39 | $0.89 | $4.21 | $1.52 | $0.13 | 2.69% |
KHC | 4 | $29.10 | $34.42 | $116.40 | -$21.28 | $1.36 | $5.44 | $0.45 | 4.67% |
KO | 0.05 | $69.26 | $70.07 | $3.46 | -$0.04 | $1.64 | $0.08 | $0.01 | 2.37% |
MAT | 1 | $21.90 | $19.48 | $21.90 | $2.42 | $0.00 | $0.00 | $0.00 | 0.00% |
MCD | 2.6 | $308.91 | $275.55 | $803.17 | $86.74 | $5.67 | $14.74 | $1.23 | 1.84% |
MO | 1 | $53.49 | $50.24 | $53.49 | $3.25 | $3.46 | $3.46 | $0.29 | 6.47% |
MPW | 108 | $4.92 | $5.04 | $531.36 | -$12.96 | $0.51 | $55.08 | $4.59 | 10.37% |
MS | 5 | $139.30 | $110.08 | $696.50 | $146.10 | $2.89 | $14.45 | $1.20 | 2.07% |
MSFT | 0.02 | $408.28 | $434.80 | $8.17 | -$0.53 | $2.55 | $0.05 | $0.00 | 0.62% |
NFLX | 0.3 | $1,055.94 | $630.09 | $316.78 | $127.76 | $0.00 | $0.00 | $0.00 | 0.00% |
NIO | 5 | $4.38 | $5.78 | $21.90 | -$7.00 | $0.00 | $0.00 | $0.00 | 0.00% |
NKE | 1 | $73.38 | $81.92 | $73.38 | -$8.54 | $1.25 | $1.25 | $0.10 | 1.70% |
NVDA | 4.75 | $137.39 | $121.28 | $652.60 | $76.52 | $0.13 | $0.62 | $0.05 | 0.09% |
PDD | 0.1 | $126.19 | $125.86 | $12.62 | $0.03 | $0.00 | $0.00 | $0.00 | 0.00% |
PM | 3 | $151.00 | $100.73 | $453.00 | $150.81 | $4.42 | $13.26 | $1.11 | 2.93% |
RBLX | 3 | $66.23 | $41.61 | $198.69 | $73.86 | $0.00 | $0.00 | $0.00 | 0.00% |
SBSW | 3 | $3.86 | $5.34 | $11.58 | -$4.44 | $0.00 | $0.00 | $0.00 | 0.00% |
SBUX | 0.1 | $113.05 | $96.15 | $11.31 | $1.69 | $1.93 | $0.19 | $0.02 | 1.71% |
SPCE | 6.5 | $4.34 | $46.68 | $28.21 | -$275.21 | $0.00 | $0.00 | $0.00 | 0.00% |
SWK | 1 | $87.68 | $82.03 | $87.68 | $5.65 | $2.75 | $2.75 | $0.23 | 3.14% |
TEVA | 6 | $16.29 | $17.24 | $97.74 | -$5.70 | $0.00 | $0.00 | $0.00 | 0.00% |
TLRY | 200 | $0.93 | $2.20 | $186.00 | -$254.00 | $0.00 | $0.00 | $0.00 | 0.00% |
TMO | 0.05 | $532.80 | $604.81 | $26.64 | -$3.60 | $1.32 | $0.07 | $0.01 | 0.25% |
TSLA | 0.14 | $351.34 | $218.28 | $49.19 | $18.63 | $0.00 | $0.00 | $0.00 | 0.00% |
USB | 1 | $47.69 | $42.49 | $47.69 | $5.20 | $1.66 | $1.66 | $0.14 | 3.48% |
$7,847.81 | -$55.77 | $221.05 | $18.42 | 2.82% |
Dividend prices are after tax (15%)
- 206 views