On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing back in 2017, but my approach has evolved toward options-based investing. I still like holding strong dividend-paying stocks long term, but given the relatively small size of the portfolio, I currently focus more on selling puts and other derivatives strategies. These help generate income and manage entries efficiently, using tools like cash-secured puts, credit spreads, and, selectively, margin or leverage.
For weekly performance, see Covered Calls — or subscribe to my newsletter for regular updates.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
| 2026 | 2.37% |
At the moment focused on growing our stock portfolio with covered calls on NVDA and BMY shares
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2 | $271.01 | $189.69 | $867.23 | $260.22 | $0.85 | $2.72 | $0.23 | 0.31% |
| BMY | 6 | $53.46 | $47.20 | $320.76 | $37.56 | $2.10 | $12.60 | $1.05 | 3.93% |
| DB | 26 | $39.59 | $20.62 | $1,029.34 | $493.22 | $0.00 | $0.00 | $0.00 | 0.00% |
| DOCU | 0.5 | $64.85 | $77.16 | $32.43 | -$6.16 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 3.9 | $303.26 | $308.67 | $1,182.71 | -$21.10 | $5.67 | $22.11 | $1.84 | 1.87% |
| NVDA | 101 | $188.85 | $109.47 | $19,073.85 | $8,017.38 | $0.13 | $13.13 | $1.09 | 0.07% |
| UBER | 0.5 | $82.86 | $89.00 | $41.43 | -$3.07 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $95.20 | $82.24 | $95.20 | $12.96 | $1.53 | $1.53 | $0.13 | 1.61% |
| $22,642.95 | $8,791.02 | $52.09 | $4.34 | 0.23% |
last updated January 9, 2026
Dividend prices are after tax (15%)
- 680 views