On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 15.44% |
At the moment focused on growing our stock portfolio with covered calls on NVDA shares.
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
AAPL | 3.2 | $258.63 | $189.69 | $827.62 | $220.61 | $0.85 | $2.72 | $0.23 | 0.33% |
BMY | 2 | $45.55 | $46.83 | $91.10 | -$2.56 | $2.10 | $4.20 | $0.35 | 4.61% |
DB | 26 | $35.56 | $20.62 | $924.56 | $388.44 | $0.00 | $0.00 | $0.00 | 0.00% |
DOCU | 0.5 | $69.17 | $77.16 | $34.59 | -$4.00 | $0.00 | $0.00 | $0.00 | 0.00% |
MCD | 3.7 | $299.99 | $308.50 | $1,109.96 | -$31.49 | $5.67 | $20.98 | $1.75 | 1.89% |
NVDA | 100.25 | $189.56 | $108.88 | $19,003.39 | $8,088.17 | $0.13 | $13.03 | $1.09 | 0.07% |
UBER | 0.5 | $97.61 | $89.00 | $48.81 | $4.31 | $0.00 | $0.00 | $0.00 | 0.00% |
WFC | 1 | $80.58 | $82.24 | $80.58 | -$1.66 | $1.53 | $1.53 | $0.13 | 1.90% |
$22,120.60 | $8,661.82 | $42.46 | $3.54 | 0.19% |
last updated October 3, 2025
Dividend prices are after tax (15%)
- 473 views