On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing back in 2017, but my approach has evolved toward options-based investing. I still like holding strong dividend-paying stocks long term, but given the relatively small size of the portfolio, I currently focus more on selling puts and other derivatives strategies. These help generate income and manage entries efficiently, using tools like cash-secured puts, credit spreads, and, selectively, margin or leverage.
For weekly performance, see Covered Calls — or subscribe to my newsletter for regular updates.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2026 | 3.31% | 2.65% | 8.00% | ||||||||||
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
At the moment focused on growing our stock portfolio credit spreads and covered calls on NVDA and BMY shares
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2 | $257.40 | $189.69 | $823.68 | $216.67 | $0.85 | $2.72 | $0.23 | 0.33% |
| BMY | 7 | $59.97 | $48.39 | $419.79 | $81.06 | $2.10 | $14.70 | $1.23 | 3.50% |
| DB | 26 | $31.20 | $20.62 | $811.20 | $275.08 | $0.00 | $0.00 | $0.00 | 0.00% |
| DOCU | 0.5 | $47.89 | $77.16 | $23.95 | -$14.64 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 4.1 | $325.33 | $309.60 | $1,333.85 | $64.49 | $5.67 | $23.25 | $1.94 | 1.74% |
| NVDA | 101.3 | $181.41 | $109.69 | $18,376.83 | $7,265.24 | $0.13 | $13.17 | $1.10 | 0.07% |
| PFE | 1.5 | $26.44 | $26.97 | $39.66 | -$0.79 | $1.46 | $2.19 | $0.18 | 5.52% |
| UBER | 0.5 | $75.04 | $89.00 | $37.52 | -$6.98 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $79.93 | $82.24 | $79.93 | -$2.31 | $1.53 | $1.53 | $0.13 | 1.91% |
| $21,946.41 | $7,877.82 | $57.56 | $4.80 | 0.26% |
last updated March 6 , 2026
Dividend prices are after tax (15%)
- 743 views