On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
Year | Jan | Feb | Mar | APR | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
2025 | 14.17% | 4.19% |
At the moment focused on growing our stock portfolio with covered calls on NVDA shares.
This page usually is updated after I make a new purchase or at least once a month (last updated March 23, 2025)
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
AAPL | 2.8 | $218.27 | $231.68 | $611.16 | -$37.55 | $0.85 | $2.38 | $0.20 | 0.39% |
ADBE | 0.07 | $387.26 | $502.57 | $27.11 | -$8.07 | $0.00 | $0.00 | $0.00 | 0.00% |
AGNC | 6.4 | $10.17 | $9.73 | $65.09 | $2.82 | $1.22 | $7.81 | $0.65 | 12.00% |
BAC | 5 | $42.47 | $39.69 | $212.35 | $13.90 | $0.81 | $4.05 | $0.34 | 1.91% |
BP | 18 | $34.55 | $36.25 | $621.90 | -$30.60 | $1.46 | $26.28 | $2.19 | 4.23% |
BTI | 1 | $40.83 | $31.31 | $40.83 | $9.52 | $2.52 | $2.52 | $0.21 | 6.17% |
BUD | 0.2 | $62.78 | $61.57 | $12.56 | $0.24 | $0.69 | $0.14 | $0.01 | 1.10% |
CGNT | 2 | $8.33 | $7.88 | $16.66 | $0.90 | $0.00 | $0.00 | $0.00 | 0.00% |
DB | 23 | $24.23 | $19.91 | $557.29 | $99.36 | $0.00 | $0.00 | $0.00 | 0.00% |
F | 107 | $10.00 | $11.93 | $1,070.00 | -$206.51 | $0.51 | $54.57 | $4.55 | 5.10% |
GOLD | 3 | $18.87 | $17.29 | $56.61 | $4.74 | $0.34 | $1.02 | $0.09 | 1.80% |
GOOG | 1.2 | $166.25 | $174.68 | $199.50 | -$10.12 | $0.68 | $0.82 | $0.07 | 0.41% |
INTC | 106 | $24.26 | $25.43 | $2,571.56 | -$124.02 | $0.40 | $42.40 | $3.53 | 1.65% |
JNJ | 0.36 | $163.63 | $154.18 | $58.91 | $3.40 | $4.21 | $1.52 | $0.13 | 2.57% |
KHC | 4 | $29.52 | $34.42 | $118.08 | -$19.60 | $1.36 | $5.44 | $0.45 | 4.61% |
KO | 0.05 | $68.67 | $70.07 | $3.43 | -$0.07 | $1.64 | $0.08 | $0.01 | 2.39% |
MAT | 1 | $19.80 | $19.48 | $19.80 | $0.32 | $0.00 | $0.00 | $0.00 | 0.00% |
MCD | 3.2 | $305.44 | $308.71 | $977.41 | -$10.46 | $5.67 | $18.14 | $1.51 | 1.86% |
MSFT | 0.02 | $391.26 | $434.80 | $7.83 | -$0.87 | $2.55 | $0.05 | $0.00 | 0.65% |
NIO | 5 | $4.50 | $5.78 | $22.50 | -$6.40 | $0.00 | $0.00 | $0.00 | 0.00% |
NKE | 1 | $67.94 | $81.92 | $67.94 | -$13.98 | $1.25 | $1.25 | $0.10 | 1.84% |
NVDA | 95.5 | $117.70 | $112.60 | $11,240.35 | $487.05 | $0.13 | $12.42 | $1.03 | 0.11% |
PDD | 0.1 | $126.64 | $125.86 | $12.66 | $0.08 | $0.00 | $0.00 | $0.00 | 0.00% |
SBSW | 3 | $4.37 | $5.34 | $13.11 | -$2.91 | $0.00 | $0.00 | $0.00 | 0.00% |
SBUX | 0.1 | $97.07 | $96.15 | $9.71 | $0.09 | $1.93 | $0.19 | $0.02 | 1.99% |
SPCE | 6.5 | $4.10 | $46.68 | $26.65 | -$276.77 | $0.00 | $0.00 | $0.00 | 0.00% |
SWK | 1 | $79.56 | $82.03 | $79.56 | -$2.47 | $2.75 | $2.75 | $0.23 | 3.46% |
TEVA | 6 | $16.10 | $17.24 | $96.60 | -$6.84 | $0.00 | $0.00 | $0.00 | 0.00% |
TLRY | 200 | $0.65 | $2.20 | $130.00 | -$310.00 | $0.00 | $0.00 | $0.00 | 0.00% |
TMO | 0.05 | $517.72 | $604.81 | $25.89 | -$4.35 | $1.32 | $0.07 | $0.01 | 0.25% |
TSLA | 0.14 | $248.71 | $218.28 | $34.82 | $4.26 | $0.00 | $0.00 | $0.00 | 0.00% |
USB | 1 | $42.84 | $42.49 | $42.84 | $0.35 | $1.66 | $1.66 | $0.14 | 3.87% |
$18,439.53 | -$407.02 | $183.17 | $15.26 | 0.99% |
Dividend prices are after tax (15%)
- 271 views