On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing back in 2017, but my approach has evolved toward options-based investing. I still like holding strong dividend-paying stocks long term, but given the relatively small size of the portfolio, I currently focus more on selling puts and other derivatives strategies. These help generate income and manage entries efficiently, using tools like cash-secured puts, credit spreads, and, selectively, margin or leverage.
For weekly performance, see Covered Calls — or subscribe to my newsletter for regular updates.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
| 2026 | 1.18% |
At the moment focused on growing our stock portfolio with covered calls on NVDA and BMY shares
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2 | $271.63 | $189.69 | $869.22 | $262.21 | $0.85 | $2.72 | $0.23 | 0.31% |
| BMY | 6 | $54.15 | $47.20 | $324.90 | $41.70 | $2.10 | $12.60 | $1.05 | 3.88% |
| DB | 26 | $38.51 | $20.62 | $1,001.26 | $465.14 | $0.00 | $0.00 | $0.00 | 0.00% |
| DOCU | 0.5 | $69.61 | $77.16 | $34.81 | -$3.78 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 3.9 | $318.20 | $308.67 | $1,240.98 | $37.17 | $5.67 | $22.11 | $1.84 | 1.78% |
| NVDA | 100.8 | $179.39 | $109.31 | $18,082.51 | $7,064.06 | $0.13 | $13.10 | $1.09 | 0.07% |
| UBER | 0.5 | $78.89 | $89.00 | $39.45 | -$5.06 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $92.19 | $82.24 | $92.19 | $9.95 | $1.53 | $1.53 | $0.13 | 1.66% |
| $21,685.31 | $7,871.40 | $52.07 | $4.34 | 0.24% |
last updated December 19, 2025
Dividend prices are after tax (15%)
- 668 views