On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing in 2017, but over time my approach shifted toward options-based strategies. I still value holding strong dividend-paying stocks for the long term, but given the relatively small size of my portfolio, I focus more on selling puts and other derivatives. Strategies like cash-secured puts, credit spreads, and selective use of margin help generate income and improve entry timing.
For weekly performance, see the trading journal — or subscribe to my newsletter for weekly updates.
I originally began with a focus on monthly dividend income, but during the March 2020 COVID crash I significantly damaged the account due to over-leveraged options positions. Since then, I’ve been steadily rebuilding with a more controlled and risk-aware approach.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2026 | 3.31% | 2.65% | 0.42% | 6.24% | 6.28% | -4.19% | 22.89% | ||||||
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
At the moment, I’m focused on growing the stock portfolio through credit spreads and covered calls on NVDA and BMY, while selectively adding dividend-paying stocks like PFE.
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2 | $308.63 | $189.69 | $987.62 | $380.61 | $0.85 | $2.72 | $0.23 | 0.28% |
| ARCC | 1 | $18.73 | $18.97 | $18.73 | -$0.24 | $1.63 | $1.63 | $0.14 | 8.70% |
| BMY | 8.25 | $58.13 | $49.71 | $479.57 | $69.47 | $2.10 | $17.33 | $1.44 | 3.61% |
| DB | 26 | $35.86 | $20.62 | $932.36 | $396.24 | $0.98 | $25.48 | $2.12 | 2.73% |
| DOCU | 0.5 | $45.77 | $77.16 | $22.89 | -$15.70 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 4.4 | $280.63 | $308.29 | $1,234.77 | -$121.70 | $5.67 | $24.95 | $2.08 | 2.02% |
| NFLX | 0.5 | $77.65 | $87.15 | $38.83 | -$4.75 | $0.00 | $0.00 | $0.00 | 0.00% |
| NVDA | 103 | $194.83 | $111.20 | $20,067.49 | $8,613.89 | $1.00 | $103.00 | $8.58 | 0.51% |
| PFE | 3.5 | $24.32 | $27.01 | $85.12 | -$9.42 | $1.46 | $5.11 | $0.43 | 6.00% |
| PZZA | 0.5 | $35.82 | $32.67 | $17.91 | $1.58 | $1.56 | $0.78 | $0.07 | 4.36% |
| UBER | 0.5 | $74.43 | $89.00 | $37.22 | -$7.29 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $85.51 | $82.24 | $85.51 | $3.27 | $1.53 | $1.53 | $0.13 | 1.79% |
| $24,008.01 | $9,305.96 | $182.52 | $15.21 | 0.76% |
last updated July 3 , 2026
Dividend prices are after tax (15%)