On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing in 2017, but over time my approach shifted toward options-based strategies. I still value holding strong dividend-paying stocks for the long term, but given the relatively small size of my portfolio, I focus more on selling puts and other derivatives. Strategies like cash-secured puts, credit spreads, and selective use of margin help generate income and improve entry timing.
For weekly performance, see the trading journal — or subscribe to my newsletter for weekly updates.
I originally began with a focus on monthly dividend income, but during the March 2020 COVID crash I significantly damaged the account due to over-leveraged options positions. Since then, I’ve been steadily rebuilding with a more controlled and risk-aware approach.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2026 | 3.31% | 2.65% | 0.42% | 6.24% | 22.48% | ||||||||
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
At the moment, I’m focused on growing the stock portfolio through credit spreads and covered calls on NVDA and BMY, while selectively adding dividend-paying stocks like PFE.
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2 | $312.06 | $189.69 | $998.59 | $391.58 | $0.85 | $2.72 | $0.23 | 0.27% |
| ARCC | 1 | $18.99 | $18.97 | $18.99 | $0.02 | $1.63 | $1.63 | $0.14 | 8.58% |
| BMY | 8 | $57.18 | $49.54 | $457.44 | $61.12 | $2.10 | $16.80 | $1.40 | 3.67% |
| DB | 26 | $32.30 | $20.62 | $839.80 | $303.68 | $0.98 | $25.48 | $2.12 | 3.03% |
| DOCU | 0.5 | $52.52 | $77.16 | $26.26 | -$12.32 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 4.3 | $279.20 | $308.95 | $1,200.56 | -$127.93 | $5.67 | $24.38 | $2.03 | 2.03% |
| NFLX | 0.4 | $86.02 | $88.20 | $34.41 | -$0.87 | $0.00 | $0.00 | $0.00 | 0.00% |
| NVDA | 102.5 | $211.14 | $110.75 | $21,641.85 | $10,289.98 | $0.13 | $13.33 | $1.11 | 0.06% |
| PFE | 3.5 | $26.18 | $27.01 | $91.63 | -$2.91 | $1.46 | $5.11 | $0.43 | 5.58% |
| UBER | 0.5 | $70.40 | $89.00 | $35.20 | -$9.30 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $77.54 | $82.24 | $77.54 | -$4.70 | $1.53 | $1.53 | $0.13 | 1.97% |
| $25,422.27 | $10,888.36 | $90.98 | $7.58 | 0.36% |
last updated May 29 , 2026
Dividend prices are after tax (15%)