On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
At the moment focused on growing our dividend portfolio with MS and BP stocks.
This page usually is updated after I make a new purchase or at least once a month (last updated November 8, 2024)
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
AAPL | 1 | $227.46 | $226.99 | $227.46 | $0.47 | $0.85 | $0.85 | $0.07 | 0.37% |
ADBE | 0.07 | $495.80 | $502.57 | $34.71 | -$0.47 | $0.00 | $0.00 | $0.00 | 0.00% |
AGNC | 5 | $9.69 | $9.50 | $48.45 | $0.95 | $1.22 | $6.10 | $0.51 | 12.59% |
AMZN | 1.2 | $208.64 | $185.44 | $250.37 | $27.84 | $0.00 | $0.00 | $0.00 | 0.00% |
BAC | 3 | $45.27 | $35.12 | $135.81 | $30.45 | $0.81 | $2.43 | $0.20 | 1.79% |
BMY | 4.25 | $54.28 | $50.43 | $230.69 | $16.36 | $2.04 | $8.67 | $0.72 | 3.76% |
BP | 15 | $28.88 | $36.76 | $433.20 | -$118.20 | $1.46 | $21.90 | $1.83 | 5.06% |
BTI | 1 | $35.41 | $31.31 | $35.41 | $4.10 | $2.52 | $2.52 | $0.21 | 7.12% |
BUD | 0.2 | $57.17 | $61.57 | $11.43 | -$0.88 | $0.69 | $0.14 | $0.01 | 1.21% |
DB | 8 | $16.66 | $16.79 | $133.28 | -$1.04 | $0.00 | $0.00 | $0.00 | 0.00% |
F | 105 | $10.93 | $13.97 | $1,147.65 | -$319.20 | $0.51 | $53.55 | $4.46 | 4.67% |
GOLD | 1 | $18.18 | $16.42 | $18.18 | $1.76 | $0.34 | $0.34 | $0.03 | 1.87% |
GOOG | 1 | $180.31 | $171.20 | $180.31 | $9.11 | $0.68 | $0.68 | $0.06 | 0.38% |
INTC | 1.3 | $26.00 | $32.38 | $33.80 | -$8.29 | $0.40 | $0.52 | $0.04 | 1.54% |
JNJ | 0.36 | $156.06 | $154.18 | $56.18 | $0.68 | $4.21 | $1.52 | $0.13 | 2.70% |
KHC | 4 | $32.89 | $34.42 | $131.56 | -$6.12 | $1.36 | $5.44 | $0.45 | 4.13% |
KO | 0.05 | $64.13 | $70.07 | $3.21 | -$0.30 | $1.64 | $0.08 | $0.01 | 2.56% |
MAT | 1 | $19.83 | $19.48 | $19.83 | $0.35 | $0.00 | $0.00 | $0.00 | 0.00% |
MCD | 2.2 | $299.83 | $271.23 | $659.63 | $62.92 | $5.67 | $12.47 | $1.04 | 1.89% |
MO | 1 | $54.17 | $50.24 | $54.17 | $3.93 | $3.46 | $3.46 | $0.29 | 6.39% |
MPW | 108 | $4.83 | $5.04 | $521.64 | -$22.68 | $0.51 | $55.08 | $4.59 | 10.56% |
MS | 4.45 | $130.19 | $106.77 | $579.35 | $104.22 | $2.89 | $12.86 | $1.07 | 2.22% |
MSFT | 0.02 | $423.64 | $434.80 | $8.47 | -$0.22 | $2.55 | $0.05 | $0.00 | 0.60% |
NFLX | 0.3 | $793.91 | $630.09 | $238.17 | $49.15 | $0.00 | $0.00 | $0.00 | 0.00% |
NIO | 5 | $5.06 | $5.78 | $25.30 | -$3.60 | $0.00 | $0.00 | $0.00 | 0.00% |
NKE | 0.9 | $75.87 | $82.95 | $68.28 | -$6.37 | $1.25 | $1.13 | $0.09 | 1.65% |
NVDA | 2.4 | $147.18 | $116.43 | $353.23 | $73.80 | $0.13 | $0.31 | $0.03 | 0.09% |
PDD | 0.1 | $116.88 | $125.86 | $11.69 | -$0.90 | $0.00 | $0.00 | $0.00 | 0.00% |
PM | 3 | $126.10 | $100.73 | $378.30 | $76.11 | $4.42 | $13.26 | $1.11 | 3.51% |
RBLX | 3 | $52.50 | $41.61 | $157.50 | $32.67 | $0.00 | $0.00 | $0.00 | 0.00% |
SBSW | 3 | $4.57 | $5.34 | $13.71 | -$2.31 | $0.00 | $0.00 | $0.00 | 0.00% |
SBUX | 0.1 | $97.05 | $96.15 | $9.71 | $0.09 | $1.93 | $0.19 | $0.02 | 1.99% |
SPCE | 6.5 | $6.11 | $46.68 | $39.72 | -$263.71 | $0.00 | $0.00 | $0.00 | 0.00% |
SWK | 1 | $90.34 | $82.03 | $90.34 | $8.31 | $2.75 | $2.75 | $0.23 | 3.04% |
TEVA | 6 | $17.14 | $17.24 | $102.84 | -$0.60 | $0.00 | $0.00 | $0.00 | 0.00% |
TLRY | 200 | $1.49 | $2.20 | $298.00 | -$142.00 | $0.00 | $0.00 | $0.00 | 0.00% |
TMO | 0.05 | $553.51 | $604.81 | $27.68 | -$2.57 | $1.32 | $0.07 | $0.01 | 0.24% |
TSLA | 0.14 | $326.65 | $218.28 | $45.73 | $15.17 | $0.00 | $0.00 | $0.00 | 0.00% |
USB | 1 | $50.18 | $42.49 | $50.18 | $7.69 | $1.66 | $1.66 | $0.14 | 3.31% |
$6,637.69 | -$373.80 | $207.18 | $17.26 | 3.12% |
Dividend prices are after tax (15%)
- 163 views