Samsung Galaxy A51 was first released in December 2019. I bought this phone as a replacement phone for the Samsung Galaxy A50, to whom glass cracked on the tiles at the Champions Academy in Tbilisi after a good workout, at the start of September 2020
My previous Galaxy A50 had served me for about a year and was still a very decent phone, to avoid dealing with repairs I decided to take a new one. I was very happy learning that there is the same version but an upgraded model for my phone. Without much thinking I just took it.
I'm not the phone photographer/videographer (for that I have a DSLR camera and a drone), but the phone has a very decent camera and plenty of storage (extendable up to 128GB). Taking videos for Facebook is quite good, so do share pictures on Whatsapp.
I'm using this phone together with my DJI Mavic Mini drone controller, works awesome
Samsung Galaxy A51
It works very well together with my Samsung Galaxy Fit activity tracker
Bought this phone at the AltaOk store in Eastpoint Tbilisi. The price was GEL 999 ($310.25). On Amazon, you can get a brand new unlocked Samsung Galaxy A51 phone for $277.
- Display: 6.5 inches Super AMOLED capacitive touchscreen w/ Corning Gorilla Glass 3 - Resolution: 1080 x 2400 pixels
- Main Camera (Quad): 48 MP + 12 MP + 5 MP + 5 MP w/ LED flash, panorama, HDR - Selfie Camera: 32 MP w/ HDR
- Platform: OS Android - Chipset: Exynos 9611 - Processor: Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) - Graphics: Mali-G72 MP3
- Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
- Wi-Fi: 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot - Bluetooth: 5.0, A2DP, LE - GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS
Syncing files and settings between broken and new phone
How To Sync Files Between Samsung Galaxy Phones (Smart Switch)
HDR image with Samsung Galaxy A51
As said, I'm not looking too serious to take high quality pictures with a phone, but I must admit I'm quite surprised how good they are. In above picture an HDR image towards Tbilisi from our balcony
Technical details
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, December 12 |
---|---|---|
Status | Available. Released 2019, December 16 |
BODY | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, One UI 2.1 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.0 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
---|---|---|
Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U | |
SAR | 0.80 W/kg (head) 0.67 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 1.59 W/kg (body) | |
Price | ~ EUR 270 |
TESTS | Performance | AnTuTu: 113051 (v7), 175363 (v8) GeekBench: 5401 (v4.4), 1294 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Audio quality | Noise -93.1dB / Crosstalk -87.3dB | |
Battery life |
Endurance rating 86h
|